Description
| Technicial Specifications | AT-FTS1000 | AT-FTS1200 | AT-FTS1500 | |
| Warehouse Capacity | kg | 1000 | 1200 | 1500 | 
| Working Width | m | 18-36 | 18-36 | 18-36 | 
| Height | mm | 1300 | 1450 | 1700 | 
| Width | mm | 1100 | 1100 | 1100 | 
| Length | mm | 2250 | 2250 | 2250 | 
| Weight | kg | 400 | 440 | 485 | 
| Number of Distributor Blades | adet | 2×3 | 2×3 | 2×3 | 
| Number of Distributor Discs | 2 | 2 | 2 | |
| Required Tractor Power | hp | 65-80 | 90-110 | 90-110 | 




 
                     
                     
                     
                     
                    